Email Address: rabigorkhaly@gmail.com
Rabi Gorkhali
Email Address: rabigorkhaly@gmail.com
Cell: +977-9843169319
DOB: 18-09-1994
Address: Golmadi-7, Bhaktapur
Website: www.rabigorkhali.com.np
Marital Status: Unmarried
Religion: Hindu
Nationality: Nepali
Objective
I am an enthusiastic, loyal and hardworking person and intended to become a successful professional in the field of IT. I have equally given my life for social services as well as for Information Technology. My only goal is to work hand in hand for a better world via technology, social service or any other means.
Professional Skills
Technologies | PHP, JavaScript, HTML, CSS, SQL, POSTGIS |
Frameworks | Laravel,Codeigniter, Bootstrap, Jquery |
API | REST |
Database System | Postgres, Mysql |
Version Control Tools | GIT |
Additional Basic Skills
Video Editing Tools | Corel Video Studio, Davinci Studio |
Graphics | Adobe Photoshop |
Social Media | YouTube SEO, Facebook Marketing |
Technologies | Java, C#, C, Visual Basic |
Database | Access, Oracle |
Education/Qualification
Level | Name of Degree | Graduation Year | School/College | Board/University | Percentage |
Bachelor | Honors in Computer Science | 2018 | The British College | Leeds Beckett University, UK | First Division |
Intermediate | Diploma Engineering in IT | 2014 | Nepal Banepa Polytechnic Institute | CTEVT, Nepal | 72% |
SLC | SLC | 2011 | Mount Valley English School | NG, Nepal | 77% |
Experience & Internship
Organization: Rotaract Club of Bhaktapur, Nepal-Bhaktapur
Designation: IT OFFICER (Free Service : Volunteered)
Duration: (July 2015– July 2016)
Responsibilities:
- Documentation and presentation preparations
- Banner and photo designing
- Social Media and website management
- Diagnoses computer related issues
Organization: Softwarise Information technologies, Nepal-Bhaktapur
Designation: Full Stack Web Developer (Intern)
Duration: 2018 Jan – 2018 Mar
Responsibilities:
- Full-stack developer (CodeIgniter, Laravel, Jquery, Bootstrap)
Organization: Pagoda Labs, Patan
Designation: Laravel and Codeigniter Developer (Intern)
Duration: 2018 May- 2018 June
Responsibilities:
- Full-stack developer (CodeIgniter, Laravel, Jquery, Bootstrap)
Organization: Ekbana Pvt. Ltd,Jagal- Patan
Designation: Senior PHP & GIS Developer , Hired
Duration: 2018 June – present
Responsibilities:
- Backend Development(Laravel)
- POST GIS (playing with geojson and pgsql)
- Create Geodata
- Api Development & integration
- Integration of frontend and backend modules
Language
- Nepali (Avg: 4.5) Reading – 5, Speaking – 5, Writing – 3, Listening – 5
- English (Avg: 4.0) Reading – 4, Speaking – 4, Writing – 4, Listening – 4
- Hindi (Avg: 3.0) Reading – 3, Speaking – 3, Writing – 2, Listening – 4
- Newari (Avg: 3.0) Reading – 1, Speaking – 5, Writing – 1, Listening – 5
Professional Projects
Note: I have mentioned only those projects in which I have worked in very detail
S.N | Name | Status | Group size | Stack | Project Link/Details | My Role |
1. | Chatty ec | Completed | 4 | Laravel,JS, Bootstrap,REST Api | It is a Japanese online shopping site where crypto currency called CHATTY is used to buy and sell goods. | Built frontend and backend system.Integrate Api of chatty for payment features.Monitor system continuously.Database design.Guide junior developer to complete tasks |
2. | Peep | Completed | 2 | Laravel, Rest Api,Js | It is a Japanese social networking project just like a small version of instagram. It has only a mobile app. | Build a backend system.Build Api for mobile appDatabase design |
3. | CTIS HAITI | Completed | 3 | Laravel, Bootstrap, Javascript, Rest Api, POST GIS | System which collects incidents from mobile users assigned in different natural disaster affected area and give analysis according to it through GIS System and different charts. | Build backend systemCompute geometry dataBuild api for cloud developers for visualizing geojson.Build api for mobile app developers.Integrate charts for visualization. |
4 | INFRASTRUCTURE MAP | Completed | 4 | Laravel, Json Api, Bootstrap, PostGis | https://infrastructure-map.pointnemo.info/ The Infrastructure Diplomacy Map provides a complete picture of Nepal’s major national-level infrastructural projects and their salient features giving a spatial representation of Nepal’s infrastructure projects and their utilities | Build backend systemCompute geometry dataBuild api for cloud developers for visualizing geojson.Build api for mobile app developers.Integrate charts for visualization. |
5 | PointNemo Api(Just like. Google Apis) | Development Phase | 3 | Laravel, Json/Rest Api, Bootstrap, PostGis,PgRouting, NodeJs | Provide publicly available paid API endpoints as well systems that make ease for geo spatial analysis and fetch geo data at a very affordable cost.https://system-maps-demo.pointnemo.info/documentation | Build backend systemCompute geometry dataBuild api for cloud developers for visualizing geojson.Build api for mobile app developers.Integrate charts for visualization. |
6 | PointNemo Convertio | Completed | 1 | NodeJs | A Very simple one page app that takes google sheet as input having data of old admin data of nepal and returns with new admin data of related inputs.https://convertio-demo.pointnemo.info/ | Build the entire system |
7. | Livefreekick | Collapsed | 1 | Laravel, Bootstrap, Javascript, Web Scraper(Goutte), REST API | Provides all schedule about football matches over a year as well as live game’s streaming links. It is automated as data are crawled from another source in pre-defined time intervals. | Integrate third party api for fetching schedule.Crawl other complex website for getting daily streaming links.Set up cron jobs and maintain database backup.Develop backend system |
8 | Foodmandu | Completed | 7 | Laravel, Bootstrap, Jquery, RESTAPI, POSTGIS, Postgres | To perform Spatial analysis on the fly. Just by simply drawing on the map you will be able to get a detailed report of the area. | Build api to manage geo dataDevelop Backend System |
9 | Archer Drone GIS V1 & V2 | Completed | 5 | Laravel, Bootstrap, Jquery, RESTAPI, JSON API, POSTGIS, Postgres | Give safe co-ordinates for landing drones | Build api to manage geo dataDevelop Backend System Analysis of geo data |
10 | Point Nemo Editing | Completed | 5 | Laravel, Bootstrap, Jquery, RESTAPI, POSTGIS, Postgres | Edit and create geodata of geo locations like banks, schools, roads, etc. | Build api to manage geo dataDevelop Backend System Analysis of geo data |
11 | BigMart | Completed | 5 | Laravel, Bootstrap, Jquery, RESTAPI, JSONAPI,POSTGIS, Postgres | To perform Spatial analysis on the fly. Just by simply drawing on the map you will be able to get a detailed report of the area. Analysis of orders as per geographical area. | Build api to manage geo dataDevelop Backend System Analysis of geo data to enhance their orders |
12. | Construction Company website | Collapsed | 1 | Laravel, Bootstrap, Javascript | Information Portal of Construction company | Database DesignDevelop frontend and backend system |
13 | Personal Website | Completed | 1 | WordPress | http://rabigorkhali.com.np/ For my personal exploration | Setup wordpress |
14 | Allure Service | 1 | Laravel, Bootstrap, Javascript | Own CMS of company. | Develop Backend system | |
15 | Travel Agency Site | Collapsed | 2 | Codeigniter, Bootstrap MySQL, JavaScript | Customer can book trip via this system | Database designDevelop backend and frontend system |
16 | Chandragiri Smart City System | Completed | 5 | Laravel, Bootstrap, Jquery, POSTGIS, Postgres | GIS system to manage houses of the city and keep all the information of houses.https://chandragiriprofile.com/ | Develop backend systemGeodata AnalysisBuild Api for frontend |
17 | Mount Valley School Website | Collapsed | 1 | Codeigniter, Bootstrap MySQL, JavaScript | Portal for managing school’s information, question papers, etc | Database designDevelop backend and frontend system |
18 | GPS MAPPING | Completed | 7 | Laravel, Bootstrap, Jquery, POSTGIS, Postgres | Update and Analysis gps data for getting clean road data the device has traveled. | Build api to manage geo dataDevelop Backend System |
19 | Nepal Water Resources | Completed | 3 | Laravel, Bootstrap, Jquery, POSTGIS, Postgres | Simple web portal to display geo-data of nepal water resourceshttps://nwrmap.info/ | Build api to manage geo dataDevelop Backend System |
Academic Projects
S.N | Name | Purpose | Technologies |
1 | Automated Question Paper Generator System | Bachelor Final Year on Software Engineering | C#, MySql Server |
2 | Dataware House – ETL | Bachelor Final Year–Advance Database | Oracle |
3 | Cookie Clicker – Simple Game | Bachelor 2nd Year – Java | Java |
4 | Online Shopping | Diploma Engineering Final Year – Major Project | Core Php, MySql |
5 | School website | Bachelor 2nd Year – Advance Web | Php CI, MySql |
Personal Ability
- Self-Starter
- Flexible and Adaptable
- Problem Solving
- Good Communication
- Good Researcher
For More Information about me, please visit my website: www.rabigorkhali.com.np/